Deliverables & Milestones
List of Deliverables
Deliverable No. | Deliverable Title | Delivery date |
---|---|---|
D.1.1. | Bridge SMS Website design & maintenance | M7 |
D.1.2. | Bridge SMS Consortium Agreement | M13 |
D.1.3. | Bridge SMS Quality Assurance Manual | M14 |
D.5.1. | Dissemination Plan | M15 |
D.2.1. | Identification of input bridge and scour data sets | M18 |
D.2.2. | Development of methodologies and tools for Bridge Scour Management System | M18 |
D.2.3. | Development of specifications for Intelligent DSS | M20 |
D.1.4. | Interim Report | M24 |
D.3.1. | DSS component development Report | M24 |
D.3.2. | DSS Module development Report | M24 |
D.3.3. | Bridge SMS DSS system developed | M24 |
D.3.4. | Workshop to inform consortium of DSS | M24 |
D.4.1. | Best Practice Documentation & Manuals | M36 |
D.4.2. | Knowledge Database | M36 |
D.4.3. | Operational Pilot with up to 25 bridges | M36 |
D.5.2. | Publication of technical papers | M40 |
D.1.5. | Final Project Report | M48 |
D.5.3. | Exploitation Plan | M48 |
List of Milestones
Milestone no. | Milestone name | Delivery date |
---|---|---|
M.1.1. | Project Kick-Off Meeting | M6 |
M.1.2. | Consortium Agreement Completed | M13 |
M.1.3. | Bridge SMS Quality Assurance Manual | M14 |
M.2.1. | Agreement with End User IR for Deliverables D.2.1 , D.2.2 | M18 |
M.2.2. | Agreement of DSS specification with End User IR & software developers Nivas | M24 |
M.2.3. | Interim Report | M20 |
M.3.1. | DSS Demonstration | M24 |
M.3.2. | Interim Report | M24 |
M.4.1. | Establish DSS Pilot | M26 |
M.4.2. | Testing & Demonstration of DSS Pilot | M26 |
M.4.3. | Interim Report | M36 |
M.5.1. | Dissemination Plan | M36 |
M.5.2. | Exploitation Plan Development | M42 |
M.1.4. | Final Report | M48 |